Lay’s Forno Potato Chips Black Pepper Flavor 43g
Additional information
brands | Lay's |
---|
Quick Comparison
Settings | Lay's Forno Potato Chips Black Pepper Flavor 43g remove | Post Whole Wheat Bran Cereal Flakes 453g remove | Cadbury Cocoa Powder 125g remove | Cheerios Gluten Free Oats 252g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | Albeen muesli breakfast cereal original 560 g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 329269 | 107163 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.55JOD | 5.75JOD | 1.99JOD | 5.25JOD | 5.99JOD | 5.10JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|