Kasih Tahini Extra With Pistachio 450g
Additional information
brands | Kasih |
---|
Quick Comparison
Settings | Kasih Tahini Extra With Pistachio 450g remove | Alpen muesli without sugar 560g remove | Noon cocoa powder 200g remove | Al-Basha Unsweetened Cocoa Powder 250g remove | Post oat flakes with honey and granola 382g remove | Post oat flakes with honey and strawberry slices 368g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20100054 | 107354 | 20301950 | |||||||||||||||
Rating | ||||||||||||||||||
Price | 2.25JOD | 5.10JOD | 2.85JOD | 1.40JOD | 6.75JOD | 5.75JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|