Wall’s Caramel Rich & Creamy Ice Cream 1L
Additional information
brands | Wall's |
---|
Quick Comparison
Settings | Wall's Caramel Rich & Creamy Ice Cream 1L remove | Almarai Shanina 250 ml remove | Almarai full fat milk drink 2 liters remove | Almarai full fat milk drink 950 ml remove | Tiba Fresh Beef Labneh 180g remove | Almarai fresh milk full fat 1 liter remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wall's Caramel Rich & Creamy Ice Cream 1L remove | Almarai Shanina 250 ml remove | Almarai full fat milk drink 2 liters remove | Almarai full fat milk drink 950 ml remove | Tiba Fresh Beef Labneh 180g remove | Almarai fresh milk full fat 1 liter remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 315313 | 20304473 | 20303526 | 20303537 | 20303042 | 20303044 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3.25JOD | 0.45JOD | 2.50JOD | 1.50JOD | 0.90JOD | 1.35JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|