Tunnock’s Caramel Wafer Biscuits Covered With Chocolate 30 G
Additional information
brands | Tunnock's |
---|
Quick Comparison
Settings | Tunnock's Caramel Wafer Biscuits Covered With Chocolate 30 G remove | Post breakfast cookies cookies 340 g remove | Alpen muesli without sugar 560g remove | Hintz German Cocoa Powder 227gm remove | Poppins cereal oats with strawberry cheesecake 350 g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 308322 | 311499 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.40JOD | 5.75JOD | 5.10JOD | 4.80JOD | 3.75JOD | 5.99JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|