Sunbulah Sweet Corn 450 Gm
Additional information
brands | Sunbulah |
---|
Quick Comparison
Settings | Sunbulah Sweet Corn 450 Gm remove | Taiba Yogurt With Cream 180 g remove | Tiba Fresh Beef Labneh 180g remove | Almarai fresh labneh full fat 180 g remove | Almarai full fat milk drink 2 liters remove | Almarai fresh cow milk full fat 1 kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sunbulah Sweet Corn 450 Gm remove | Taiba Yogurt With Cream 180 g remove | Tiba Fresh Beef Labneh 180g remove | Almarai fresh labneh full fat 180 g remove | Almarai full fat milk drink 2 liters remove | Almarai fresh cow milk full fat 1 kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20302436 | 20305739 | 20303042 | 20305109 | 20303526 | 20303043 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1.75JOD | 0.50JOD | 0.90JOD | 0.90JOD | 2.50JOD | 1.25JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|