Pampers #5 Weight 12-17 kg Nappy 21 Pads
Additional information
brands | Pampers |
---|
Quick Comparison
Settings | Pampers #5 Weight 12-17 kg Nappy 21 Pads remove | Chicco first spoon, angled, 8m+ remove | Chicco silicone bottle brush - for bottle cleaning remove | Chicco bottle plastic well being 330ml 4 + m silicone nipple blue remove | Chicco first straw trainer no spill sippy cup 266ml remove | S-26 progress gold milk powder vanilla flavor 1 to 3 years 900 gram remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 322010 | 316659 | 311743 | 311734 | 311775 | 20304601 | ||||||||||||
Rating | ||||||||||||||||||
Price | 9.50JOD | 3.50JOD | 7.25JOD | 7.99JOD | 11.00JOD | 10.99JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|