Pampers #2 Weight 3-8 kg Small 56 Pads
Additional information
brands | Pampers |
---|
Quick Comparison
Settings | Pampers #2 Weight 3-8 kg Small 56 Pads remove | S-26 progress gold milk powder sucrose free 1 to 3 years 900 gram remove | Chicco perfumed clip anti mosquito remove | S-26 progress gold milk powder sucrose free 1 to 3 years 1.6 kilo remove | Chicco natural feeling 0m+ 150ml regular flow remove | Chicco double soother holder remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 311302 | 309108 | 316730 | 322519 | 311737 | 316726 | ||||||||||||
Rating | ||||||||||||||||||
Price | 7.75JOD | 12.00JOD | 4.00JOD | 16.50JOD | 8.75JOD | 4.25JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|