Mcvitie’s Dark Chocolate Coated Biscuits 120g
Additional information
brands | McVitie's |
---|
Quick Comparison
Settings | Mcvitie's Dark Chocolate Coated Biscuits 120g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | General Mills Reese's Breakfast Cereal Bat Shape 326g remove | Cheerios Gluten Free Oats 252g remove | Poppins oats with cookies 350 g remove | Poppins Honey Roasted Corn Flakes 375g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mcvitie's Dark Chocolate Coated Biscuits 120g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | General Mills Reese's Breakfast Cereal Bat Shape 326g remove | Cheerios Gluten Free Oats 252g remove | Poppins oats with cookies 350 g remove | Poppins Honey Roasted Corn Flakes 375g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 328727 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | 2.25JOD | 5.99JOD | 6.00JOD | 5.25JOD | 3.75JOD | 2.99JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|