Lurpak Unsalted Cow’s Milk Butter 200g
Additional information
brands | Lurpak |
---|
Quick Comparison
Settings | Lurpak Unsalted Cow's Milk Butter 200g remove | Taiba fresh cow milk 180 g remove | Almarai Shanina 180 ml remove | Taiba Yogurt With Cream 180 g remove | Almarai full fat milk drink 2 liters remove | Taiba fresh cow milk 500g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 101900 | 20303031 | 20304474 | 20305739 | 20303526 | 20303041 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2.25JOD | 0.25JOD | 0.25JOD | 0.50JOD | 2.50JOD | 0.65JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|