Lotus caramel biscuit original 125 g

Additional information
brands | Lotus |
---|
Quick Comparison
Settings | Lotus caramel biscuit original 125 g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | Cheerios Cereal oats with honey without gluten 306g remove | Cadbury Cocoa Powder 125g remove | Post breakfast cookies cookies 340 g remove | General Mills Reese's Breakfast Cereal Bat Shape 326g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lotus caramel biscuit original 125 g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | Cheerios Cereal oats with honey without gluten 306g remove | Cadbury Cocoa Powder 125g remove | Post breakfast cookies cookies 340 g remove | General Mills Reese's Breakfast Cereal Bat Shape 326g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20303489 | 107163 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 1.30JOD | 5.99JOD | 5.25JOD | 1.99JOD | 5.75JOD | 6.00JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|