Loacker Cocoa Wafer With Cocoa Cream Filling 45 G
Additional information
brands | Loacker |
---|
Quick Comparison
Settings | Loacker Cocoa Wafer With Cocoa Cream Filling 45 G remove | Albeen muesli breakfast cereal original 375g remove | Albeen muesli breakfast cereal original 560 g remove | Albeen Breakfast Cereal Strawberry No Sugar 560g remove | Poppins cereal oats with strawberry cheesecake 350 g remove | General Mills Breakfast cereal with chocolate and marshmallows 294g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loacker Cocoa Wafer With Cocoa Cream Filling 45 G remove | Albeen muesli breakfast cereal original 375g remove | Albeen muesli breakfast cereal original 560 g remove | Albeen Breakfast Cereal Strawberry No Sugar 560g remove | Poppins cereal oats with strawberry cheesecake 350 g remove | General Mills Breakfast cereal with chocolate and marshmallows 294g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 329097 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.60JOD | 3.50JOD | 5.10JOD | 5.10JOD | 3.75JOD | 6.75JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|