Lay’s Potato Chips Salt & Vinegar Flavor 35g
Additional information
brands | Lay's |
---|
Quick Comparison
Settings | Lay's Potato Chips Salt & Vinegar Flavor 35g remove | Albeen Breakfast Cereal Strawberry No Sugar 560g remove | Albeen muesli breakfast cereal original 560 g remove | Cheerios Gluten Free Oats 252g remove | Noon cocoa powder 100g remove | Post oat flakes with honey and granola 382g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20302314 | 107359 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.30JOD | 5.10JOD | 5.10JOD | 5.25JOD | 1.79JOD | 6.75JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|