Lay’s Potato Chips French Cheese Flavor 35g
Additional information
brands | Lay's |
---|
Quick Comparison
Settings | Lay's Potato Chips French Cheese Flavor 35g remove | Hintz German Cocoa Powder 227gm remove | Albeen Breakfast Cereal Strawberry No Sugar 560g remove | Alpen muesli without sugar 560g remove | Noon cocoa powder 100g remove | Post breakfast cookies cookies 340 g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 329238 | 311499 | 107359 | |||||||||||||||
Rating | ||||||||||||||||||
Price | 0.30JOD | 4.80JOD | 5.10JOD | 5.10JOD | 1.79JOD | 5.75JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|