Iceberg candy bar vanilla and caramel covered with chocolate 60g
Additional information
brands | Baskin Robbins |
---|
Quick Comparison
Settings | Iceberg candy bar vanilla and caramel covered with chocolate 60g remove | Tiba Shanina 180 ml remove | Almarai full fat milk drink 2 liters remove | Almarai fresh full fat labneh 500g remove | Tiba Fresh Beef Labneh 500g remove | Almarai fresh cow milk full fat 1 kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iceberg candy bar vanilla and caramel covered with chocolate 60g remove | Tiba Shanina 180 ml remove | Almarai full fat milk drink 2 liters remove | Almarai fresh full fat labneh 500g remove | Tiba Fresh Beef Labneh 500g remove | Almarai fresh cow milk full fat 1 kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 318267 | 20303045 | 20303526 | 20305110 | 20303032 | 20303043 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1.75JOD | 0.35JOD | 2.50JOD | 2.00JOD | 2.00JOD | 1.25JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|