Baladna Long Life Full Cream Milk 1 Liter
Additional information
brands | Baladna |
---|
Quick Comparison
Settings | Baladna Long Life Full Cream Milk 1 Liter remove | General Mills Breakfast Cereal Cocoa Balls 294g remove | Post breakfast cookies cookies 340 g remove | Post oat flakes with honey and granola 382g remove | Cheerios Gluten Free Oats 252g remove | Cheerios oat flakes with cinnamon gluten free 405g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baladna Long Life Full Cream Milk 1 Liter remove | General Mills Breakfast Cereal Cocoa Balls 294g remove | Post breakfast cookies cookies 340 g remove | Post oat flakes with honey and granola 382g remove | Cheerios Gluten Free Oats 252g remove | Cheerios oat flakes with cinnamon gluten free 405g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 101989 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.99JOD | 5.50JOD | 5.75JOD | 6.75JOD | 5.25JOD | 5.49JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|