Baker Pretzel Salty Biscuit 300g
Additional information
brands | Baker |
---|
Quick Comparison
Settings | Baker Pretzel Salty Biscuit 300g remove | Albeen muesli breakfast cereal original 560 g remove | Cheerios Gluten Free Oats 252g remove | General Mills Breakfast cereal with chocolate and marshmallows 294g remove | General Mills Sweetened Blueberry Rice Chips Gluten Free 340g remove | Al-Basha Unsweetened Cocoa Powder 250g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baker Pretzel Salty Biscuit 300g remove | Albeen muesli breakfast cereal original 560 g remove | Cheerios Gluten Free Oats 252g remove | General Mills Breakfast cereal with chocolate and marshmallows 294g remove | General Mills Sweetened Blueberry Rice Chips Gluten Free 340g remove | Al-Basha Unsweetened Cocoa Powder 250g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 328869 | 20301950 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 1.00JOD | 5.10JOD | 5.25JOD | 6.75JOD | 6.50JOD | 1.70JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|