AllTasty Mixed Fruits 820 g
Additional information
brands | AllTasty |
---|
Quick Comparison
Settings | AllTasty Mixed Fruits 820 g remove | Cheerios Gluten Free Oats 252g remove | Al-Basha Unsweetened Cocoa Powder 250g remove | Post oat flakes with honey and strawberry slices 368g remove | Albeen muesli breakfast cereal original 560 g remove | Post Whole Wheat Bran Cereal Flakes 453g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20302002 | 20301950 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 2.40JOD | 5.25JOD | 1.40JOD | 5.75JOD | 5.10JOD | 5.75JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|