Al-Basha All-Purpose Extra Flour 1.250 kg
Additional information
brands | Al-Basha |
---|
Quick Comparison
Settings | Al-Basha All-Purpose Extra Flour 1.250 kg remove | Albeen muesli breakfast cereal original 560 g remove | Post oat flakes with honey and granola 382g remove | Cheerios Cereal oats with honey without gluten 306g remove | Albeen muesli breakfast cereal original 375g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Al-Basha All-Purpose Extra Flour 1.250 kg remove | Albeen muesli breakfast cereal original 560 g remove | Post oat flakes with honey and granola 382g remove | Cheerios Cereal oats with honey without gluten 306g remove | Albeen muesli breakfast cereal original 375g remove | Trix Breakfast Cereal Fruit Shapes 303 g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20100495 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | 0.80JOD | 5.10JOD | 6.75JOD | 5.25JOD | 3.50JOD | 5.99JOD | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|